8/12 | 10/12 | 1/13 | 1/25 | 1-Feb | 21-Feb | 26-Mar | YTD loss | ||||||||
neck | 14 | 14 | 14 | 14 | 14 | ||||||||||
waist | 43 | 38.5 | (-4.5) | 36.5 | (-2) | 36.5 | 36 | (-.5) | 34 | (-2) | 33.5 | (-.5) | (-9.5) | ||
hips | 48 | 47 | (-1) | 44 | (-3) | 43 | (-1) | 41 | (-2) | 39 | (-1) | 38 | (-1) | (-9) | |
bust | 43 | 41 | (-2) | 41 | 41 | 41 | 38 | (-3) | (-5) | ||||||
right thigh | 26 | 25 | (-1) | 25 | 23.5 | (-1.5) | 23 | (-.5) | 22 | (-1) | 22 | (-4) | |||
left thigh | 26 | 25 | (-1) | 25 | 23.5 | (-1.5) | 23 | (-.5) | 22 | (-1) | 22 | (-4) | |||
right calf | 16 | 15 | (-1) | 14.5 | (-.5) | 14 | (-.5) | 13 | (-1) | 13 | (-3) | ||||
left calf | 16 | 15 | (-1) | 14.5 | (-.5) | 14 | (-.5) | 13 | (-1) | 13 | (-3) | ||||
right arm | 16 | 13.5 | (-2.5) | 13 | (-.5) | 13 | 13 | 13 | 12.5 | (-.5) | (-3.5) | ||||
left arm | 16 | 13.5 | (-2.5) | 13 | (-.5) | 13 | 13 | 13 | 12.5 | (-.5) | (-3.5) | ||||
WEIGHT | 230 | 224 | 220 | 217 | 210 | 204 | |||||||||
Total Loss from body | 44.5 | ||||||||||||||
Total lbs lost | 26 |
Tuesday, April 2, 2013
March 26th Weigh in -- YAY 26LBS GONE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment